This two-day event will explore the latest breakthroughs in personalized medicine, with a particular focus on how cutting-edge technologies transform clinical practice and patient care. Leading experts from academia, medicine, and industry will come together to share insights, discuss challenges, and shape the future of precision medicine.
The PHRT – SPHN Event 2025 brings together leading researchers, clinicians, policymakers, and industry experts to showcase the advancements in Personalized Medicine and Health in Switzerland. This event serves as a platform to highlight the impact of PHRT – Personalized Health & Related Technologies and Swiss Personalized Health Network (SPHN), fostering collaboration and innovation in the field.
07:30 – 08:30 | Arrival, Coffee, Registration |
08:30 – 08:45 | Welcome Address, Prof. Dr. Arnaud Perrier |
08:45 – 09:30 | Precision Medicine Transforming Healthcare, Prof. Sir Mark Caulfield |
09:30 – 10:00 | Reflecting on 8 Years of Progress: An Overview of the PHRT and SPHN Initiatives, Prof. Dr. Bernd Wollscheid & Prof. Dr. Matthias Baumgartner |
10:00 – 10:30 | Coffee Break / Poster Exhibition & Booths |
Multi-Omics: Mapping the Complexities of Life |
10:30 – 11:00 | Enhancing rare disease diagnosis through multi-omics, PD Dr. Sean Froese |
11:00 – 11:15 | Advancing Precision Medicine with Integrated Multi-Omics Approaches, Dr. Sandra Goetze |
11:15 – 11:30 | Charting cellular plasticity through multi-omics profiling and data integration, Dr. Marija Buljan |
11:30 – 12:00 | Poster Pitches |
12:00 – 13:00 | Lunch / Poster Exhibition & Booths |
Innovating PM: Systematic Data Generation for Impact |
13:00 – 13:20 | SPO-NDS: Fueling Precision Oncology in Switzerland, Prof. Dr. Olivier Michielin |
13:20 – 13:40 | From Data to Decisions: Leveraging the National IICU Data Stream, Prof. Dr. Catherine Jutzeler |
13:40 – 14:00 | DigiSanté – Transforming Swiss Healthcare Through Digitalization, Dr. Katrin Crameri |
14:00 – 14:30 | Coffee Break / Poster Exhibition & Booths |
Next Generation Technology: Redefining Possibilities |
14:30 – 15:30 | The RAPID-01 Trial: Personalized therapy for acute myeloid leukemia patients, Prof. Dr. Berend Snijder, Prof. Dr. Alexandre Theocharides |
15:30 – 16:15 | Imaging in population science and digital twinning for precision cardiology, Prof. Dr. Sebastian Kozerke |
16:15 – 18:00 | Apéro, Exhibition & Networking |
08:00 – 08:45 | Arrival, Coffee |
08:45 – 09:00 | Welcome Address, Dr. Daniel Vonder Mühll, Dr. Thomas Geiger |
09:00 – 10:00 | Panel with representatives from academia, hospitals, industry, politics |
10:00 – 10:30 | Coffee Break / Poster Exhibition & Booths |
FAIR Principles: Overcoming Challenges in Data Accessibility and Integration |
10:30 – 11:00 | GO FAIR, Prof. Dr. Barend Mons |
11:00 – 11:30 | Graphs for Medical Insights, Dr. Adrian Coulet |
11:30 – 12:00 | Poster Pitches |
12:00 – 13:00 | Lunch / Poster Exhibition & Booths |
Radiotheragnostics: Transforming Precision Medicine with Targeted Therapies |
13:00 – 14:00 | Exploring the next Generation of Radiotheragnostics formetastaticProstate Cancer, Prof. Dr. Dr. Damian Wild & Prof. Dr. Roger Schibli |
14:00 – 14:20 | Coffee Break / Poster Exhibition & Booths |
Shaping Tomorrow: The Power of AI and Federated Computing |
14:20 – 14:30 | Appreciation |
14:30 – 15:15 | The Future Shaped by AI, Dr. Dean Ho |
15:15 – 16:00 | Federated Computing, Prof. Dr. Andre Dekker |
16:00 – 16:30 | Virtual Cells and Digital Twins: AI in Personalized Oncology, Dr. Charlotte Bunne |
16:30 – 17:00 | Closing Remarks / Acknowledgements / Poster Award |
A growing community
Gave general consent
Funded to advance precision medicine.
Collaborating on research
For multicenter studies
Trusted research environment
ETH Zürich, Main Building, Switzerland